<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ChanChiropractic.com/blog &#187; integrative</title>
	<atom:link href="http://chanchiropractic.com/blog/tag/integrative/feed/" rel="self" type="application/rss+xml" />
	<link>http://chanchiropractic.com/blog</link>
	<description>Read Up! Chan Chiropractic and Acupuncture</description>
	<lastBuildDate>Fri, 27 Aug 2010 00:40:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Preliminary Pilot Study Indicates Integrative Therapies Reduce Back Pain Medication Use and Costs</title>
		<link>http://chanchiropractic.com/blog/2010/03/preliminary-pilot-study-indicates-integrative-therapies-reduce-back-pain-medication-use-and-costs/</link>
		<comments>http://chanchiropractic.com/blog/2010/03/preliminary-pilot-study-indicates-integrative-therapies-reduce-back-pain-medication-use-and-costs/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 16:38:29 +0000</pubDate>
		<dc:creator>chanch2</dc:creator>
				<category><![CDATA[Case Examples or Studies]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[Acupuncture]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[integrative]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[touch]]></category>
		<category><![CDATA[workers]]></category>

		<guid isPermaLink="false">http://chanchiropractic.com/blog/?p=255</guid>
		<description><![CDATA[SAN DIEGO, Mar 11, 2010 (GlobeNewswire via COMTEX) &#8212; A new pilot study conducted with assembly workers at the Ford Motor Company in Louisville, KY focused on acute, work-related low back pain. Results of that study indicate that high-touch Integrative Medicine (IM) therapies can help employees manage back pain without the costly medications typically associated [...]]]></description>
		<wfw:commentRss>http://chanchiropractic.com/blog/2010/03/preliminary-pilot-study-indicates-integrative-therapies-reduce-back-pain-medication-use-and-costs/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>
