<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chan Chiropractic and Acupuncture &#187; chinese</title>
	<atom:link href="http://chanchiropractic.com/blog/tag/chinese/feed/" rel="self" type="application/rss+xml" />
	<link>http://chanchiropractic.com/blog</link>
	<description>Read. Educate. Reach Out.</description>
	<lastBuildDate>Wed, 11 Jan 2012 08:02:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Be Counted! &#8211; Census 2010</title>
		<link>http://chanchiropractic.com/blog/2010/02/be-counted-census-2010/</link>
		<comments>http://chanchiropractic.com/blog/2010/02/be-counted-census-2010/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 01:16:08 +0000</pubDate>
		<dc:creator>chanch2</dc:creator>
				<category><![CDATA[Community Events]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[us]]></category>

		<guid isPermaLink="false">http://chanchiropractic.com/blog/?p=235</guid>
		<description><![CDATA[Every year over $400 billion dollars are spent annually by the federal government for infrastructure and service projects, funding hospitals, schools, job training, senior centers, emergency services, and transportation.  It is also used for redistricting purposes, which determines the number &#8230; <a href="http://chanchiropractic.com/blog/2010/02/be-counted-census-2010/">Continue reading <span class="pjgm-metanav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://chanchiropractic.com/blog/2010/02/be-counted-census-2010/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

